Tuesday, March 29, 2011

THE RULERS OF THE WORLD - A Project Avalon Video Interview: "I've been told that we are a binary system."



At 1:10:42 Charles says, "I've been told that we are a binary system."

A MESSAGE FROM BILL RYAN at Project Avalon:

In the summer of 2010 I was approached by a very unusual man. The story of that contact is described by him in this interview. I've called him 'Charles'.

He's spent many years working for the elite group that considers it their responsibility to run the planet.

He's not an academic, a historian, or a scientist. But he wanted to communicate some important information: about the worldview and philosophy of this group — from their point of view: what they're trying to achieve, why, and how. What he wants to see is what he calls a 'Fair Contest'.

There's a great deal of material that was not covered in this interview. It is, to some degree, the start of a dialog. The group of 33 that 'Charles' works with is indirectly using this opportunity to communicate. I've reported this communication as accurately as possible.

As is normal journalistic practice, some of the information was asked to be off-record at this stage. As you watch this interview, you will see that there are a great many unanswered questions. I'd like there to be a further interview. But any decision about this isn't mine to make.

For me, the second half of 2010 has been an interesting time. It's culminated in this opportunity to communicate indirectly, through this video and through 'Charles' himself, with the group of people who are running the planet.

This is what I would like this opportunity to say:

I understand the history and context that 'Charles' has explained — some of which is in this interview.

But there is another way.

If you are to be the true leaders of the planet, you can be the captains of Spaceship Earth with a responsibility for the entire Human Family.

There can be a massive clean-up operation. You know that the technology exists. Between us all, this can be done.

Clean water, clean air, clean oceans, free energy, abundant wildlife, health and education for every human being.

Planet Earth could be a paradise planet — a model for this sector of the galaxy.

The Human Race is a massive, long-term experiment.

This information, confirmed by yourselves via 'Charles', will not be new to many of those watching this video.

'Charles' has explained that the extraterrestrial race who initiated this project are letting everything unfold with a philosophy of non-interference.

It is arguable that the optimum conclusion for all — an outcome that would delight those whose project this is — would be for the Human Race to take responsibility for itself: and show just what they can do.

Your legacy to remain for time immemorial, here and elsewhere, could be:

We cleaned up the mess.

We inspired and funded the world's brightest and best from every nation to work together to solve the problems.

We fully restored this beautiful, magnificent jewel of this solar system.

Look what we did.

When the entire Human Family, organized, focused, and under inspired leadership, worked together — to show just what could be done.

--------------

Also in this interview:

* How I was initially approached by Charles because I had become a 'problem'.

* The plan to create a false flag event to present the ETs as dangerous enemies.

* The plan to reduce the world's population through the control and distribution of food.

* 'Planet X' and dangerous solar activity (both are real - but are not show-stopping threats).

* The ET project to create and optimize a new genome - which is the human race on this planet.

*This is the first time in the history of the human race that we have got our hands on ET technology - which was never part of the plan. There were no accidental UFO crashes: all the craft were shot down - at first by a 'lucky hit', and thereafter deliberately.

* The legacy of the controlling group, and why they feel this is their responsibility.

* The way the controlling group functions, and considers its role: some of their codes, protocols, and 'rules'.

Note that this group is NOT the Illuminati. This is a Council of the 33 most senior members (defined in a specific way) of each of the 33 bloodline families on the 'inside'. The controlling group does not have a formal name.

My intention is to suggest to the controlling group in the strongest and most courteous way I can that there is another way to go. I want nothing less than to change the timeline of the human race.

And to do that, the shift in consciousness that will be required needs to extend from the very lowest to the very highest strata of society. Now that 2011 is upon us - and here we all are still standing (and in the process becoming wiser, more aware, more responsible, and much better informed): I ask all of you reading this, and watching the video, to join me in a vision for Planet Earth in which every human being, no-one excludes, plays their part in creating.

Bill Ryan
1 January 2011

http://projectavalon.net

Planet X Nibiru 2012 Doomsday Mentioned by Commentator at WWE SmackDown 1/28/2011



Sunday, March 27, 2011

Peter Levenda on Red Ice Radio 2/27/2011 - Secret Space Program & NASA's Nazis


http://www.redicecreations.com/radio/2011/02/RIR-110227.php

Peter Levenda is an author who focuses primarily on occult history. Peter has visited more than 40 countries and gained access to temples, prisons, military installations, and government documents for his research. He is president of the international division of a telecommunications company and the author of Unholy Alliance.

Peter Levenda's quest for the truth began in 1979 while reading Aftermath: Martin Bormann and the Fourth Reich, by Ladislas Farago, about how Hitler's former Riechsleiter had escaped to South America after the war pretending to be a priest, protected by the "underground railroad" of Nazi sympathizers that operated and still operate all over that continent.

In this program, he discusses his work and research on the theme of the secret space program of NASA and the connection to the occult agenda of the Nazis. Peter details how the background of this philosophy spawned from people involved in various Catholic orders, adopted and refined by the Nazis and later it transitioned over to NASA via Project Paperclip. In his book "Unholy Alliance: A History of Nazi Involvement with the Occult" he describes this research in detail. He is also the author of the "Sinister Forces Triology", "Stairway to Heaven: Chinese Alchemists, Jewish Kabbalists, and the Art of Spiritual Transformation" and "The Secret Temple: Masons, Mysteries, and the Founding of America."

Topics Discussed: America, Nazi connections, Ratlines, Klaus Barbie, Martin Bormann, Walter Dornberger, Vatican, peadophilia, Spelman, Knights of Malta, Secret Space Program, paranoiac Egypt, religion, theosophy, Ahnenerbe, theosophy hijacked, Jörg Lanz Von Libenfeldt, Guido Von List, Cistercian order, 1939 expedition to Tibet, Operation Condor, Bruno Beger, flying saucers, 1947 and Nazi ideology.

http://www.secretspaceprogram.com/

Saturday, March 26, 2011

Another Meteor Destroyed by UFOs?



By Floyd Anderson
March 26, 2011

Here is a recent video of a strange event in the skies over Kazakhstan or Russia that appears to be a fireball coming in that gets destroyed by UFOs. This is the second video of a fireball I've seen that seems to be taken out.

The first video is claimed to have been off the coast of Brazil and looks like the incoming rock is blown into many pieces. That video can be viewed here.

This latest one does not blow the rock into pieces but seems to transform it into something altogether different, with it turning into a cross of light in the sky with smoke trailing it.

Notice the blinking lights around the fireball once it turns into a stream of smoke. It looks like a triangular craft, or perhaps multiple crafts, near this event.

If particular groups of aliens indeed are protecting the living creatures on Earth by destroying incoming rocks, well, I must say, that is very nice of them.

Friday, March 25, 2011

Apocalypto - Small Girl Scene

Jefferson Airplane - White Rabbit


Snoop Dogg featuring Jim Morrison - Riders on the Storm


Deadly Earthquake Causes Devastation in Myanmar



Associated Press
March 25, 2011

A powerful earthquake that toppled homes in northeastern Myanmar has killed more than 70 people, and there were fears Friday that the toll would mount as conditions in more remote areas became known.

Sunday, March 20, 2011

Newsweek: Apocalypse Now


Saturday, March 19, 2011

Golden State - "Destroyer" at SXSW Austin, TX Spiderhouse Cafe Brave New Music Festival 3/15/2011



Golden State at Spiderhouse for the Brave New Music Festival performing "Destroyer" about Lucus' presentation at Brave New Books

http://www.goldenstateband.com/
http://www.bravenewmusicfest.com/
http://www.spiderhousecafe.com/
http://www.bravenewbookstore.com/
http://www.rabbithole2.com/


Golden State's new song Destroyer is available at iTunes for $0.99:
http://itunes.apple.com/us/album/destroyer-single/id426153003?ls=1

3/19/2011 Obama Begins War with Libya on the Day of the Supermoon





U.S., Coalition Attack Libya Air-Defense Systems With `Operation Odyssey’

Tony Capaccio
Bloomberg
March 19, 2011

U.S. and coalition vessels and aircrafts attacked Libya’s air defense systems in the opening phase of “Odyssey Dawn” the international operation to establish a no-fly zone, military officials said today.

A coalition of as many as 25 U.S., Canadian, and Italian vessels, including the USS Mount Whitney command vessel, led an attack that included U.S. Tomahawk cruise missiles and aerial jamming, according to a Pentagon official who spoke on the condition he not be identified.

Continues:
http://www.bloomberg.com/news/2011-03-19/u-s-coalition-attack-libya-air-defense-systems-with-operation-odyssey-.html



'Supermoon' Rises: Biggest Full Moon in 18 Years Occurs Saturday Night

Joe Rao
Space.com
March 18, 2011

Thanks to a fluke of orbital mechanics that brings the moon closer to Earth than that it has been in more than 18 years, the biggest full moon of 2011 will occur on Saturday, leading some observers to dub it a "supermoon."

On Saturday afternoon at 3 p.m. Eastern Daylight Time, the moon will arrive at its closest point to the Earth in 2011: a distance of 221,565 miles (356,575 kilometers) away. And only 50 minutes earlier, the moon will officially be full.

At its peak, the supermoon of March may appear 14 percent larger and 30 percent brighter than lesser full moons (when the moon is at its farthest from Earth), weather permitting.

Continues:
http://www.space.com/11163-supermoon-biggest-full-moon-2011.html

Friday, March 18, 2011

Pink Floyd - Money


Monday, March 14, 2011

Sunday, March 13, 2011

Friday, March 11, 2011

Massive Earthquakes Shake Japan



Widespread Destruction from Japan Earthquake, Tsunamis

Kyung Lah, Faith Karimi, Ed Payne, Catherine E. Shoichet, Kevin Voigt Sean Morris
CNN
March 11, 2011

Tokyo (CNN) -- The morning after Japan was struck by the most powerful earthquake to hit the island nation in recorded history and the tsunami it unleashed -- and even as the earth continued to twitch with aftershocks -- the disaster's massive impact was only beginning to be revealed.

Hundreds of people died in the 8.9-magnitude temblor, which was centered near the east coast of Japan. The massive movement caused the formation of 30-foot walls of water that swept across rice fields, engulfed entire towns, dragged houses onto highways, and tossed cars and boats like toys. Some waves reached six miles (10 kilometers) inland in Miyagi Prefecture on Japan's east coast.

Buildings collapsed by the score, and numerous fires were ignited.

Hundreds of people were missing, Japanese media reported, citing local and national police. Tens of thousands of people were displaced, according to Japan's Kyodo News Agency.

Prime Minister Naoto Kan said the "enormously powerful" earthquake had caused "tremendous damage over a wide area."

The quake, which struck at 2:46 p.m. (12:46 a.m. ET), prompted the U.S. National Weather Service to issue tsunami warnings for at least 50 countries and territories.

The epicenter of the main quake Friday was off Miyagi Prefecture, about 230 miles (370 kilometers) northeast of Tokyo, the U.S. Geological Survey said.

Continues:
http://www.cnn.com/2011/WORLD/asiapcf/03/11/japan.quake/index.html?hpt=T1&iref=BN1









MAP 5.4 2011/03/11 23:59:21 36.499 141.441 22.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 23:58:04 38.460 143.530 29.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 23:53:29 38.858 142.452 25.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 23:40:12 37.073 143.529 25.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/11 23:31:23 33.728 143.855 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 23:26:51 39.178 142.709 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 23:21:22 39.161 143.296 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/11 23:05:15 39.732 141.850 65.0 EASTERN HONSHU, JAPAN
MAP 5.4 2011/03/11 22:54:28 36.494 142.267 25.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2011/03/11 22:51:18 37.806 144.967 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 22:42:59 37.627 143.801 27.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 22:36:57 37.097 143.796 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/11 22:29:42 38.285 142.636 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/11 22:22:36 39.180 142.917 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/11 22:08:14 40.152 142.219 47.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/11 21:41:58 37.279 142.351 10.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/11 21:34:25 37.401 141.236 37.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/11 21:00:46 39.048 142.477 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 20:41:24 37.675 143.698 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 20:36:10 37.838 142.847 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 20:34:40 36.993 140.985 25.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 20:23:44 35.818 141.583 24.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.3 2011/03/11 20:11:23 39.025 142.645 8.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.6 2011/03/11 19:46:49 40.472 139.070 10.0 NEAR THE WEST COAST OF HONSHU, JAPAN
MAP 3.3 2011/03/11 19:46:26 19.341 -154.990 10.6 HAWAII REGION, HAWAII
MAP 5.2 2011/03/11 19:45:24 37.653 141.548 25.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 19:31:56 36.962 138.367 10.3 EASTERN HONSHU, JAPAN
MAP 5.5 2011/03/11 19:24:29 35.770 140.639 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.1 2011/03/11 19:02:59 39.372 142.900 24.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.2 2011/03/11 18:59:15 37.037 138.355 10.0 NEAR THE WEST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/11 18:55:15 35.814 141.657 24.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 18:44:06 36.858 141.029 25.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/11 18:43:14 40.139 143.061 89.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/11 18:39:34 37.916 143.055 1.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.9 2011/03/11 18:17:06 36.218 141.685 25.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.7 2011/03/11 18:11:24 37.118 142.160 13.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/11 18:02:39 36.793 143.212 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 17:50:01 37.648 144.991 25.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/11 17:32:14 37.137 144.572 24.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 17:30:48 37.418 141.099 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 17:23:57 36.015 141.888 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 17:17:00 37.111 144.145 26.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/11 17:15:00 39.016 142.517 51.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 17:12:41 37.564 144.069 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 16:55:53 37.779 143.171 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/11 16:54:53 12.304 -87.514 64.3 NEAR THE COAST OF NICARAGUA
MAP 5.0 2011/03/11 16:34:22 39.376 143.405 40.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 16:20:52 36.157 141.877 25.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 16:11:27 39.463 143.577 9.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 16:04:53 39.236 144.320 25.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 15:55:23 36.626 142.162 24.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 15:50:59 37.409 142.217 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 15:46:02 36.022 141.958 19.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/11 15:42:05 36.066 141.515 15.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/11 15:36:16 38.907 142.722 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/11 15:32:34 37.216 142.233 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/11 15:19:38 36.233 141.856 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.2 2011/03/11 15:13:15 35.997 141.796 18.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 15:01:39 39.082 142.383 26.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2011/03/11 14:56:16 35.979 141.367 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/11 14:54:04 35.919 141.819 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 14:44:08 36.655 140.769 25.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/11 14:26:31 37.431 142.254 13.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 14:20:20 37.947 143.183 25.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.6 2011/03/11 14:18:29 35.271 -92.339 4.0 ARKANSAS
MAP 5.2 2011/03/11 14:10:39 37.575 141.963 25.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 14:00:38 36.151 140.845 30.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/11 13:58:50 36.681 141.776 25.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/11 13:55:28 38.039 142.831 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 13:48:38 38.426 143.061 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/11 13:43:10 38.972 144.209 25.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/11 13:42:27 37.410 142.009 25.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/11 13:34:36 36.249 141.850 35.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 13:31:55 39.152 142.837 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.5 2011/03/11 13:21:37 64.121 -147.324 17.1 CENTRAL ALASKA
MAP 5.8 2011/03/11 13:16:50 36.304 141.730 30.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 13:15:45 37.393 141.882 30.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 13:02:43 36.755 141.885 30.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 12:59:21 36.128 141.768 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/11 12:54:52 38.502 142.120 36.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/11 12:49:01 36.158 141.711 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 12:34:22 36.912 143.736 39.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/11 12:33:19 38.374 142.590 29.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/11 12:28:45 36.166 141.664 29.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 12:24:37 36.525 141.707 27.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.3 2011/03/11 12:15:07 51.200 -178.414 15.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.9 2011/03/11 12:12:53 38.052 142.542 21.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 12:04:16 36.351 142.700 38.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 11:56:16 36.356 141.504 39.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 11:54:02 36.982 142.535 45.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2011/03/11 11:46:47 36.034 141.055 47.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2011/03/11 11:44:28 36.709 142.231 31.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.5 2011/03/11 11:36:39 39.276 142.521 11.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.7 2011/03/11 11:21:02 35.759 140.913 25.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 11:16:51 36.614 141.894 36.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 11:13:12 36.451 141.789 18.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 11:10:58 35.534 141.856 27.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/11 11:00:51 37.813 141.481 28.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 10:58:06 39.060 142.213 30.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.2 2011/03/11 10:56:23 35.496 -97.090 4.7 OKLAHOMA
MAP 5.0 2011/03/11 10:52:08 38.534 143.346 29.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 10:45:46 38.466 143.591 41.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 10:35:36 37.044 141.298 25.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.9 2011/03/11 10:28:44 39.447 143.531 29.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/11 10:20:27 36.966 142.289 21.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.0 2011/03/11 10:10:35 39.248 142.779 28.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/11 09:59:57 36.703 142.207 41.6 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 09:47:02 39.685 142.938 29.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.5 2011/03/11 09:45:08 19.364 -155.004 10.1 ISLAND OF HAWAII, HAWAII
MAP 5.2 2011/03/11 09:42:22 39.438 142.749 30.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/11 09:37:08 35.877 141.585 29.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.0 2011/03/11 09:33:58 19.382 -155.015 7.6 ISLAND OF HAWAII, HAWAII
MAP 2.9 2011/03/11 09:24:53 19.351 -154.999 8.7 HAWAII REGION, HAWAII
MAP 2.6 2011/03/11 09:14:36 19.334 -154.981 9.9 HAWAII REGION, HAWAII
MAP 2.6 2011/03/11 09:10:26 19.329 -154.988 7.6 HAWAII REGION, HAWAII
MAP 5.5 2011/03/11 09:09:15 37.717 143.267 36.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.8 2011/03/11 09:05:22 19.335 -154.978 9.7 HAWAII REGION, HAWAII
MAP 5.4 2011/03/11 09:04:10 37.299 142.655 30.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.5 2011/03/11 09:03:56 19.319 -154.956 13.6 HAWAII REGION, HAWAII
MAP 2.5 2011/03/11 09:03:44 19.376 -154.989 10.1 HAWAII REGION, HAWAII
MAP 3.3 2011/03/11 09:03:38 19.349 -154.950 31.4 HAWAII REGION, HAWAII
MAP 5.2 2011/03/11 09:00:20 37.056 141.966 20.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/11 08:58:26 19.341 -154.993 9.3 HAWAII REGION, HAWAII
MAP 5.4 2011/03/11 08:52:26 36.763 141.910 35.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 08:46:48 37.421 142.453 37.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.9 2011/03/11 08:40:56 37.465 141.122 38.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.1 2011/03/11 08:31:08 37.428 141.200 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.5 2011/03/11 08:19:24 36.200 142.000 19.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.2 2011/03/11 08:15:41 37.034 144.612 27.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.2 2011/03/11 08:12:05 36.606 141.557 19.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 08:10:31 36.394 140.631 30.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.9 2011/03/11 08:01:59 37.071 142.734 22.6 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/11 07:56:16 37.130 142.305 34.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.7 2011/03/11 07:54:45 37.742 141.565 45.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2011/03/11 07:42:55 36.406 141.919 29.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.9 2011/03/11 07:38:27 39.250 142.783 29.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.4 2011/03/11 07:36:12 51.262 -178.401 22.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 6.1 2011/03/11 07:28:12 36.802 141.911 24.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.1 2011/03/11 07:25:33 37.916 144.621 15.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.3 2011/03/11 07:14:59 36.648 141.811 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.9 2011/03/11 07:13:47 36.051 142.347 28.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2011/03/11 07:11:00 37.899 142.734 30.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.3 2011/03/11 06:57:15 35.758 140.992 30.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.3 2011/03/11 06:48:47 37.993 142.764 22.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 7.1 2011/03/11 06:25:51 38.106 144.553 19.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.3 2011/03/11 06:18:04 19.344 -154.989 8.5 HAWAII REGION, HAWAII
MAP 6.8 2011/03/11 06:15:40 36.186 141.192 35.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.4 2011/03/11 06:07:22 36.401 141.862 35.4 NEAR THE EAST COAST OF HONSHU, JAPAN
