Friday, March 11, 2011

Massive Earthquakes Shake Japan



Widespread Destruction from Japan Earthquake, Tsunamis

Kyung Lah, Faith Karimi, Ed Payne, Catherine E. Shoichet, Kevin Voigt Sean Morris
CNN
March 11, 2011

Tokyo (CNN) -- The morning after Japan was struck by the most powerful earthquake to hit the island nation in recorded history and the tsunami it unleashed -- and even as the earth continued to twitch with aftershocks -- the disaster's massive impact was only beginning to be revealed.

Hundreds of people died in the 8.9-magnitude temblor, which was centered near the east coast of Japan. The massive movement caused the formation of 30-foot walls of water that swept across rice fields, engulfed entire towns, dragged houses onto highways, and tossed cars and boats like toys. Some waves reached six miles (10 kilometers) inland in Miyagi Prefecture on Japan's east coast.

Buildings collapsed by the score, and numerous fires were ignited.

Hundreds of people were missing, Japanese media reported, citing local and national police. Tens of thousands of people were displaced, according to Japan's Kyodo News Agency.

Prime Minister Naoto Kan said the "enormously powerful" earthquake had caused "tremendous damage over a wide area."

The quake, which struck at 2:46 p.m. (12:46 a.m. ET), prompted the U.S. National Weather Service to issue tsunami warnings for at least 50 countries and territories.

The epicenter of the main quake Friday was off Miyagi Prefecture, about 230 miles (370 kilometers) northeast of Tokyo, the U.S. Geological Survey said.

Continues:
http://www.cnn.com/2011/WORLD/asiapcf/03/11/japan.quake/index.html?hpt=T1&iref=BN1









MAP 5.4 2011/03/11 23:59:21 36.499 141.441 22.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 23:58:04 38.460 143.530 29.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 23:53:29 38.858 142.452 25.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 23:40:12 37.073 143.529 25.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/11 23:31:23 33.728 143.855 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 23:26:51 39.178 142.709 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 23:21:22 39.161 143.296 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/11 23:05:15 39.732 141.850 65.0 EASTERN HONSHU, JAPAN
MAP 5.4 2011/03/11 22:54:28 36.494 142.267 25.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2011/03/11 22:51:18 37.806 144.967 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 22:42:59 37.627 143.801 27.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 22:36:57 37.097 143.796 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/11 22:29:42 38.285 142.636 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/11 22:22:36 39.180 142.917 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/11 22:08:14 40.152 142.219 47.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/11 21:41:58 37.279 142.351 10.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/11 21:34:25 37.401 141.236 37.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/11 21:00:46 39.048 142.477 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 20:41:24 37.675 143.698 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 20:36:10 37.838 142.847 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 20:34:40 36.993 140.985 25.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 20:23:44 35.818 141.583 24.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.3 2011/03/11 20:11:23 39.025 142.645 8.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.6 2011/03/11 19:46:49 40.472 139.070 10.0 NEAR THE WEST COAST OF HONSHU, JAPAN
MAP 3.3 2011/03/11 19:46:26 19.341 -154.990 10.6 HAWAII REGION, HAWAII
MAP 5.2 2011/03/11 19:45:24 37.653 141.548 25.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 19:31:56 36.962 138.367 10.3 EASTERN HONSHU, JAPAN
MAP 5.5 2011/03/11 19:24:29 35.770 140.639 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.1 2011/03/11 19:02:59 39.372 142.900 24.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.2 2011/03/11 18:59:15 37.037 138.355 10.0 NEAR THE WEST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/11 18:55:15 35.814 141.657 24.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 18:44:06 36.858 141.029 25.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/11 18:43:14 40.139 143.061 89.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/11 18:39:34 37.916 143.055 1.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.9 2011/03/11 18:17:06 36.218 141.685 25.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.7 2011/03/11 18:11:24 37.118 142.160 13.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/11 18:02:39 36.793 143.212 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 17:50:01 37.648 144.991 25.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/11 17:32:14 37.137 144.572 24.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 17:30:48 37.418 141.099 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 17:23:57 36.015 141.888 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 17:17:00 37.111 144.145 26.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/11 17:15:00 39.016 142.517 51.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 17:12:41 37.564 144.069 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 16:55:53 37.779 143.171 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/11 16:54:53 12.304 -87.514 64.3 NEAR THE COAST OF NICARAGUA
MAP 5.0 2011/03/11 16:34:22 39.376 143.405 40.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 16:20:52 36.157 141.877 25.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 16:11:27 39.463 143.577 9.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 16:04:53 39.236 144.320 25.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 15:55:23 36.626 142.162 24.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 15:50:59 37.409 142.217 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 15:46:02 36.022 141.958 19.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/11 15:42:05 36.066 141.515 15.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/11 15:36:16 38.907 142.722 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/11 15:32:34 37.216 142.233 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/11 15:19:38 36.233 141.856 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.2 2011/03/11 15:13:15 35.997 141.796 18.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 15:01:39 39.082 142.383 26.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2011/03/11 14:56:16 35.979 141.367 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/11 14:54:04 35.919 141.819 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 14:44:08 36.655 140.769 25.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/11 14:26:31 37.431 142.254 13.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 14:20:20 37.947 143.183 25.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.6 2011/03/11 14:18:29 35.271 -92.339 4.0 ARKANSAS
MAP 5.2 2011/03/11 14:10:39 37.575 141.963 25.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 14:00:38 36.151 140.845 30.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/11 13:58:50 36.681 141.776 25.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/11 13:55:28 38.039 142.831 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 13:48:38 38.426 143.061 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/11 13:43:10 38.972 144.209 25.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/11 13:42:27 37.410 142.009 25.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/11 13:34:36 36.249 141.850 35.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 13:31:55 39.152 142.837 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.5 2011/03/11 13:21:37 64.121 -147.324 17.1 CENTRAL ALASKA
MAP 5.8 2011/03/11 13:16:50 36.304 141.730 30.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 13:15:45 37.393 141.882 30.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 13:02:43 36.755 141.885 30.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 12:59:21 36.128 141.768 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/11 12:54:52 38.502 142.120 36.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/11 12:49:01 36.158 141.711 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 12:34:22 36.912 143.736 39.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/11 12:33:19 38.374 142.590 29.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/11 12:28:45 36.166 141.664 29.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 12:24:37 36.525 141.707 27.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.3 2011/03/11 12:15:07 51.200 -178.414 15.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.9 2011/03/11 12:12:53 38.052 142.542 21.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 12:04:16 36.351 142.700 38.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 11:56:16 36.356 141.504 39.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 11:54:02 36.982 142.535 45.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2011/03/11 11:46:47 36.034 141.055 47.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2011/03/11 11:44:28 36.709 142.231 31.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.5 2011/03/11 11:36:39 39.276 142.521 11.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.7 2011/03/11 11:21:02 35.759 140.913 25.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 11:16:51 36.614 141.894 36.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 11:13:12 36.451 141.789 18.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 11:10:58 35.534 141.856 27.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/11 11:00:51 37.813 141.481 28.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 10:58:06 39.060 142.213 30.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.2 2011/03/11 10:56:23 35.496 -97.090 4.7 OKLAHOMA
MAP 5.0 2011/03/11 10:52:08 38.534 143.346 29.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 10:45:46 38.466 143.591 41.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 10:35:36 37.044 141.298 25.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.9 2011/03/11 10:28:44 39.447 143.531 29.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/11 10:20:27 36.966 142.289 21.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.0 2011/03/11 10:10:35 39.248 142.779 28.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/11 09:59:57 36.703 142.207 41.6 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 09:47:02 39.685 142.938 29.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.5 2011/03/11 09:45:08 19.364 -155.004 10.1 ISLAND OF HAWAII, HAWAII
MAP 5.2 2011/03/11 09:42:22 39.438 142.749 30.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/11 09:37:08 35.877 141.585 29.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.0 2011/03/11 09:33:58 19.382 -155.015 7.6 ISLAND OF HAWAII, HAWAII
MAP 2.9 2011/03/11 09:24:53 19.351 -154.999 8.7 HAWAII REGION, HAWAII
MAP 2.6 2011/03/11 09:14:36 19.334 -154.981 9.9 HAWAII REGION, HAWAII
MAP 2.6 2011/03/11 09:10:26 19.329 -154.988 7.6 HAWAII REGION, HAWAII
MAP 5.5 2011/03/11 09:09:15 37.717 143.267 36.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.8 2011/03/11 09:05:22 19.335 -154.978 9.7 HAWAII REGION, HAWAII
MAP 5.4 2011/03/11 09:04:10 37.299 142.655 30.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.5 2011/03/11 09:03:56 19.319 -154.956 13.6 HAWAII REGION, HAWAII
MAP 2.5 2011/03/11 09:03:44 19.376 -154.989 10.1 HAWAII REGION, HAWAII
MAP 3.3 2011/03/11 09:03:38 19.349 -154.950 31.4 HAWAII REGION, HAWAII
MAP 5.2 2011/03/11 09:00:20 37.056 141.966 20.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/11 08:58:26 19.341 -154.993 9.3 HAWAII REGION, HAWAII
MAP 5.4 2011/03/11 08:52:26 36.763 141.910 35.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 08:46:48 37.421 142.453 37.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.9 2011/03/11 08:40:56 37.465 141.122 38.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.1 2011/03/11 08:31:08 37.428 141.200 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.5 2011/03/11 08:19:24 36.200 142.000 19.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.2 2011/03/11 08:15:41 37.034 144.612 27.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.2 2011/03/11 08:12:05 36.606 141.557 19.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 08:10:31 36.394 140.631 30.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.9 2011/03/11 08:01:59 37.071 142.734 22.6 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/11 07:56:16 37.130 142.305 34.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.7 2011/03/11 07:54:45 37.742 141.565 45.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2011/03/11 07:42:55 36.406 141.919 29.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.9 2011/03/11 07:38:27 39.250 142.783 29.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.4 2011/03/11 07:36:12 51.262 -178.401 22.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 6.1 2011/03/11 07:28:12 36.802 141.911 24.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.1 2011/03/11 07:25:33 37.916 144.621 15.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.3 2011/03/11 07:14:59 36.648 141.811 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.9 2011/03/11 07:13:47 36.051 142.347 28.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2011/03/11 07:11:00 37.899 142.734 30.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.3 2011/03/11 06:57:15 35.758 140.992 30.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.3 2011/03/11 06:48:47 37.993 142.764 22.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 7.1 2011/03/11 06:25:51 38.106 144.553 19.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.3 2011/03/11 06:18:04 19.344 -154.989 8.5 HAWAII REGION, HAWAII
MAP 6.8 2011/03/11 06:15:40 36.186 141.192 35.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.4 2011/03/11 06:07:22 36.401 141.862 35.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.4 2011/03/11 06:06:11 39.025 142.316 25.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 8.9 2011/03/11 05:46:24 38.322 142.369 24.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.4 2011/03/11 04:51:25 35.351 -118.561 5.4 CENTRAL CALIFORNIA
MAP 4.8 2011/03/11 04:28:21 47.849 154.247 39.6 KURIL ISLANDS
MAP 4.5 2011/03/11 04:05:41 19.586 -109.136 10.2 REVILLA GIGEDO ISLANDS REGION
MAP 2.6 2011/03/11 02:55:42 19.363 -154.994 9.3 HAWAII REGION, HAWAII
MAP 2.9 2011/03/11 02:52:08 19.348 -154.981 10.7 HAWAII REGION, HAWAII
MAP 2.5 2011/03/11 02:32:09 19.348 -154.985 11.1 HAWAII REGION, HAWAII
MAP 2.8 2011/03/11 01:02:00 19.345 -154.983 10.2 HAWAII REGION, HAWAII
MAP 2.5 2011/03/11 00:53:59 19.352 -154.989 9.0 HAWAII REGION, HAWAII
MAP 4.0 2011/03/11 00:25:29 18.897 -68.855 166.1 DOMINICAN REPUBLIC
MAP 5.3 2011/03/11 00:14:51 -54.369 -116.808 10.0 SOUTHERN EAST PACIFIC RISE


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 4.9 2011/03/10 22:44:26 38.844 143.006 34.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/10 21:49:47 38.590 143.086 26.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.8 2011/03/10 20:49:08 36.653 -121.268 3.4 CENTRAL CALIFORNIA
MAP 2.5 2011/03/10 19:44:35 51.422 -173.692 11.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.0 2011/03/10 19:06:11 13.745 120.725 127.0 MINDORO, PHILIPPINES
MAP 3.4 2011/03/10 18:10:05 19.648 -64.169 8.0 VIRGIN ISLANDS REGION
MAP 6.5 2011/03/10 17:08:37 -6.862 116.765 508.1 BALI SEA
MAP 5.2 2011/03/10 16:54:45 38.053 143.253 4.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.2 2011/03/10 15:56:25 36.008 -117.401 4.7 CENTRAL CALIFORNIA
MAP 4.7 2011/03/10 15:22:52 -9.093 67.172 16.2 MID-INDIAN RIDGE
MAP 4.7 2011/03/10 14:30:34 15.454 -90.685 15.1 GUATEMALA
MAP 4.6 2011/03/10 14:24:46 -5.662 150.587 113.7 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 2.7 2011/03/10 13:45:34 57.366 -154.803 27.6 KODIAK ISLAND REGION, ALASKA
MAP 2.8 2011/03/10 11:52:58 35.285 -92.340 2.8 ARKANSAS
MAP 5.1 2011/03/10 11:21:08 38.611 143.049 17.6 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.7 2011/03/10 10:58:37 35.286 -92.337 2.3 ARKANSAS
MAP 5.2 2011/03/10 09:02:22 38.652 143.146 21.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/10 08:59:19 38.547 143.295 19.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.7 2011/03/10 08:08:21 38.630 143.304 17.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.1 2011/03/10 07:41:31 19.157 -65.424 6.0 PUERTO RICO REGION
MAP 4.8 2011/03/10 07:33:04 38.954 142.458 20.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.2 2011/03/10 07:07:09 -43.550 172.740 10.0 SOUTH ISLAND OF NEW ZEALAND
MAP 3.2 2011/03/10 06:19:01 67.693 -152.539 5.0 NORTHERN ALASKA
MAP 2.5 2011/03/10 05:57:39 18.720 -67.475 12.1 PUERTO RICO REGION
MAP 2.5 2011/03/10 05:01:11 19.363 -155.044 7.6 ISLAND OF HAWAII, HAWAII
MAP 5.4 2011/03/10 04:58:18 24.710 97.994 10.0 MYANMAR-CHINA BORDER REGION
MAP 4.6 2011/03/10 04:26:48 8.097 -82.813 14.6 PANAMA-COSTA RICA BORDER REGION
MAP 4.6 2011/03/10 04:14:00 38.406 143.427 31.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.8 2011/03/10 02:34:17 59.938 -150.771 44.1 KENAI PENINSULA, ALASKA
MAP 2.9 2011/03/10 01:38:14 42.910 -104.120 4.9 WYOMING
MAP 5.0 2011/03/10 01:20:24 38.408 143.033 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.9 2011/03/10 00:14:41 59.946 -153.121 128.5 SOUTHERN ALASKA


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 4.8 2011/03/09 23:57:42 38.308 143.275 20.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/09 23:37:01 38.438 143.185 32.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.6 2011/03/09 22:41:30 36.589 -121.186 4.9 CENTRAL CALIFORNIA
MAP 2.6 2011/03/09 22:17:41 35.272 -92.344 4.2 ARKANSAS
MAP 6.5 2011/03/09 21:24:52 -6.022 149.659 29.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 6.1 2011/03/09 21:22:18 38.385 142.642 23.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/09 21:00:58 38.267 142.580 22.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.5 2011/03/09 20:48:31 35.243 -92.397 5.9 ARKANSAS
MAP 6.0 2011/03/09 18:44:35 38.502 143.199 23.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.5 2011/03/09 18:28:33 18.470 -67.398 18.7 MONA PASSAGE, PUERTO RICO
MAP 3.6 2011/03/09 18:25:27 52.441 -174.552 167.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 6.1 2011/03/09 18:16:15 38.378 142.506 22.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/09 17:57:27 18.714 121.430 59.9 LUZON, PHILIPPINES
MAP 2.5 2011/03/09 16:12:03 36.240 -114.504 14.3 NEVADA
MAP 2.5 2011/03/09 15:58:01 51.810 -176.265 106.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.8 2011/03/09 14:24:06 38.589 143.226 10.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/09 13:57:28 8.631 92.395 23.2 NICOBAR ISLANDS, INDIA REGION
MAP 3.2 2011/03/09 13:55:24 32.191 -115.277 10.0 BAJA CALIFORNIA, MEXICO
MAP 5.1 2011/03/09 13:51:42 -20.216 -174.350 132.5 TONGA
MAP 5.0 2011/03/09 13:24:08 -27.462 -68.853 108.0 CATAMARCA, ARGENTINA
MAP 2.7 2011/03/09 12:56:36 51.646 -174.029 5.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2011/03/09 12:14:14 32.619 -115.746 12.7 BAJA CALIFORNIA, MEXICO
MAP 4.7 2011/03/09 12:03:18 38.358 143.119 13.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/09 11:27:52 38.529 143.040 28.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.5 2011/03/09 11:05:09 19.403 -75.384 5.0 CUBA REGION
MAP 4.7 2011/03/09 10:13:40 38.721 143.090 27.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.6 2011/03/09 09:45:13 51.147 -172.586 20.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.8 2011/03/09 08:55:38 38.667 143.055 15.6 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.3 2011/03/09 08:37:30 18.066 -68.122 84.1 MONA PASSAGE, DOMINICAN REPUBLIC
MAP 5.3 2011/03/09 08:02:36 38.606 143.103 15.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/09 07:56:28 38.849 142.929 10.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/09 07:13:48 38.246 143.108 9.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/09 06:25:12 38.299 143.067 10.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/09 06:12:13 38.681 143.022 10.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/09 05:27:06 37.830 145.135 10.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/09 04:45:54 38.543 142.740 27.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.7 2011/03/09 04:37:04 38.666 142.991 25.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/09 04:32:10 38.727 143.001 32.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.0 2011/03/09 04:17:17 34.280 -116.839 6.7 SOUTHERN CALIFORNIA
MAP 4.8 2011/03/09 04:15:39 38.857 142.658 12.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/09 04:05:54 38.870 142.420 10.9 NEAR THE EAST COAST OF HONSHU, JAPAN
